Parchment Solid Color Knotted Hem Short Sleeve Blouse
Description
TOP Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 39.6 | 41.7 | 9.8 | 20.9 | 
| M | 8-10 | 38-40 | 12-14 | 41.9 | 44.1 | 10.2 | 21.7 | 
| L | 12-14 | 42-44 | 16-18 | 44.3 | 46.5 | 10.7 | 22.4 | 
| XL | 16-18 | 46-48 | 20-22 | 47.4 | 49.6 | 11.3 | 23.1 | 
| Elasticity | None | ||||||
TOP Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 100.5 | 106.0 | 24.9 | 53.1 | 
| M | 8-10 | 38-40 | 12-14 | 106.5 | 112.0 | 26.0 | 55.0 | 
| L | 12-14 | 42-44 | 16-18 | 112.5 | 118.0 | 27.1 | 56.9 | 
| XL | 16-18 | 46-48 | 20-22 | 120.5 | 126.0 | 28.7 | 58.8 | 
| Elasticity | None | ||||||
- This summer top is easy and versatile to match in a solid color.
 The knotted hem adds a chic detail to this short sleeve top.
 It’s lightweight and comfy with fine fabric made.
 Pairs well with any summer bottoms for women.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 






 
