Rose Floral Print Mesh Stand Neck Short Sleeve Top
Description
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 30.7 | 34.6 | 13.4 | 7.5 | 23.6 | 
| M | 8-10 | 38-40 | 12-14 | 33.1 | 37.0 | 14.0 | 7.7 | 24.4 | 
| L | 12-14 | 42-44 | 16-18 | 35.4 | 39.4 | 14.6 | 7.9 | 25.2 | 
| XL | 16-18 | 46-48 | 20-22 | 38.6 | 42.5 | 15.4 | 8.1 | 26.0 | 
| Elasticity | High | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 78 | 88 | 34 | 19 | 60 | 
| M | 8-10 | 38-40 | 12-14 | 84 | 94 | 35.5 | 19.5 | 62 | 
| L | 12-14 | 42-44 | 16-18 | 90 | 100 | 37 | 20 | 64 | 
| XL | 16-18 | 46-48 | 20-22 | 98 | 108 | 39.2 | 20.5 | 66 | 
| Elasticity | High | |||||||
- This mesh top is perfect for adding a modern twist to your ensemble.
 The slim fit cut creates a polished and stylish appearance, perfect for a chic and modern outfit.
 Elevate your style with a unique stand neck that adds a bold and fashion-forward element.
 Stay on-trend with a stylish mesh fabric that adds a touch of texture and visual interest.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 






 
