Rose Christmas Tree Print V Neck Tee and Pants Lounge Set
Description
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 38.6 | 41.7 | 11.6 | 24.0 | 25.2 | 38.6 | 25.4 | 29.1 | 40.2 | 
| M | 8-10 | 38-40 | 12-14 | 40.9 | 44.1 | 12.0 | 24.8 | 27.6 | 40.9 | 26.8 | 29.1 | 40.6 | 
| L | 12-14 | 42-44 | 16-18 | 43.3 | 46.5 | 12.4 | 25.6 | 29.9 | 43.3 | 28.1 | 29.2 | 40.9 | 
| XL | 16-18 | 46-48 | 20-22 | 46.5 | 49.6 | 12.9 | 26.4 | 33.1 | 46.5 | 29.9 | 29.2 | 41.3 | 
| 2XL | 20-22 | 50-52 | 24-26 | 49.6 | 52.8 | 13.4 | 27.2 | 36.2 | 49.6 | 31.7 | 29.2 | 41.7 | 
| Elasticity | High | |||||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 98 | 106 | 29.5 | 61 | 64 | 98 | 64.5 | 73.8 | 102 | 
| M | 8-10 | 38-40 | 12-14 | 104 | 112 | 30.5 | 63 | 70 | 104 | 68 | 74 | 103 | 
| L | 12-14 | 42-44 | 16-18 | 110 | 118 | 31.5 | 65 | 76 | 110 | 71.5 | 74.2 | 104 | 
| XL | 16-18 | 46-48 | 20-22 | 118 | 126 | 32.8 | 67 | 84 | 118 | 76 | 74.2 | 105 | 
| 2XL | 20-22 | 50-52 | 24-26 | 126 | 134 | 34.1 | 69 | 92 | 126 | 80.5 | 74.2 | 106 | 
| Elasticity | High | |||||||||||
- This Christmas tree print lounge set is stylish and cozy for holiday season.
- Featuring a festive V-neck tee with a charming Christmas tree print for a joyful touch.
- Includes comfortable lounge pants for a complete and relaxed holiday look.
- Perfect for lounging at home, enjoying hot cocoa by the fire, or unwrapping presents.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 












 
