Racing Red Corded MERRY Graphic Long Sleeve Top and Shorts Set
Description
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 41.3 | 42.1 | 20.5 | 20.7 | 26.4 | 26.4 | 39.4 | 24.4 | 2.7 | 14.0 | 
| M | 8-10 | 38-40 | 12-14 | 43.7 | 44.5 | 21.7 | 20.9 | 27.2 | 28.3 | 41.7 | 25.8 | 2.8 | 14.4 | 
| L | 12-14 | 42-44 | 16-18 | 46.1 | 46.9 | 22.8 | 21.1 | 28.0 | 30.3 | 44.1 | 27.2 | 2.8 | 14.8 | 
| XL | 16-18 | 46-48 | 20-22 | 49.2 | 50.0 | 24.4 | 21.1 | 28.7 | 33.1 | 47.2 | 28.9 | 2.8 | 15.2 | 
| 2XL | 20-22 | 50-52 | 24-26 | 52.4 | 53.1 | 26.0 | 21.1 | 29.5 | 35.8 | 50.4 | 30.7 | 2.8 | 15.6 | 
| Elasticity | Medium | ||||||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 105 | 107 | 52 | 52.5 | 67 | 67 | 100 | 62 | 6.8 | 35.5 | 
| M | 8-10 | 38-40 | 12-14 | 111 | 113 | 55 | 53 | 69 | 72 | 106 | 65.5 | 7 | 36.5 | 
| L | 12-14 | 42-44 | 16-18 | 117 | 119 | 58 | 53.5 | 71 | 77 | 112 | 69 | 7.2 | 37.5 | 
| XL | 16-18 | 46-48 | 20-22 | 125 | 127 | 62 | 53.5 | 73 | 84 | 120 | 73.5 | 7.2 | 38.5 | 
| 2XL | 20-22 | 50-52 | 24-26 | 133 | 135 | 66 | 53.5 | 75 | 91 | 128 | 78 | 7.2 | 39.5 | 
| Elasticity | Medium | ||||||||||||
- This lounge set completes your look for effortless style.
- Stand out with unique corded detailing for added texture.
- Make a statement with a bold and festive MERRY graphic.
- Stay comfortable and stylish with long sleeves for versatility.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 






 
