Pink Stripe Crew Neck Tee and Tasseled Drawstring Shorts Set
Description
Size Chart (INCH)
| Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 42.5 | 42.1 | 20.9 | 2.2 | 21.7 | 26.4 | 39.8 | 26.2 | 3.9 | 15.0 | 
| M | 44.9 | 44.5 | 22.0 | 2.2 | 22.4 | 28.3 | 42.1 | 27.6 | 3.9 | 15.4 | 
| L | 47.2 | 46.9 | 23.2 | 2.2 | 23.2 | 30.3 | 44.5 | 28.9 | 4.0 | 15.7 | 
| XL | 50.4 | 50.0 | 24.8 | 2.2 | 24.0 | 33.1 | 47.6 | 30.7 | 4.0 | 16.1 | 
| Elasticity | High | |||||||||
Size Chart (CM)
| Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 108 | 107 | 53 | 5.5 | 55 | 67 | 101 | 66.5 | 9.8 | 38 | 
| M | 114 | 113 | 56 | 5.5 | 57 | 72 | 107 | 70 | 10 | 39 | 
| L | 120 | 119 | 59 | 5.5 | 59 | 77 | 113 | 73.5 | 10.2 | 40 | 
| XL | 128 | 127 | 63 | 5.5 | 61 | 84 | 121 | 78 | 10.2 | 41 | 
| Elasticity | High | |||||||||
- Classic shorts set for summer with a stylish striped print
- Crew neck t-shirt is relaxed fit while the shorts with a tasseled drawstring
- Breathable fabric for all-day comfort and ease of movement
- Versatile set perfect for casual outings or lounging at home
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 






 
