Pink Frilly Shirred Bodice Tiered Floral Maxi Dress
Description
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 28.3 | 26.0 | 10.0 | 55.9 | 
| M | 8-10 | 38-40 | 12-14 | 30.7 | 28.3 | 10.2 | 56.3 | 
| L | 12-14 | 42-44 | 16-18 | 33.1 | 30.7 | 10.4 | 56.7 | 
| XL | 16-18 | 46-48 | 20-22 | 36.2 | 33.9 | 10.6 | 57.1 | 
| Elasticity | None | ||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 72 | 66 | 25.5 | 142 | 
| M | 8-10 | 38-40 | 12-14 | 78 | 72 | 26 | 143 | 
| L | 12-14 | 42-44 | 16-18 | 84 | 78 | 26.5 | 144 | 
| XL | 16-18 | 46-48 | 20-22 | 92 | 86 | 27 | 145 | 
| Elasticity | None | ||||||
- Flowy and feminine floral maxi dress for sexy summer
 Chic shirred bodice for a flattering fit
 The puff short sleeves make it more graceful
 The tiered design is stylish and layered
 
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 






 
