Pink Dainty Floral Smocked Puff Sleeve Flowy Long Dress
Description
DRESS Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 29.5 | 27.2 | 84.0 | 9.9 | 45.4 | 
| M | 8-10 | 38-40 | 12-14 | 31.5 | 29.1 | 87.4 | 10.2 | 45.7 | 
| L | 12-14 | 42-44 | 16-18 | 33.5 | 31.1 | 90.8 | 10.6 | 46.0 | 
| XL | 16-18 | 46-48 | 20-22 | 36.2 | 33.9 | 95.3 | 11.0 | 46.3 | 
| Elasticity | 
 | |||||||
DRESS Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 75.0 | 69.0 | 213.4 | 25.2 | 115.2 | 
| M | 8-10 | 38-40 | 12-14 | 80.0 | 74.0 | 222.0 | 26.0 | 116.0 | 
| L | 12-14 | 42-44 | 16-18 | 85.0 | 79.0 | 230.6 | 26.8 | 116.8 | 
| XL | 16-18 | 46-48 | 20-22 | 92.0 | 86.0 | 242.1 | 27.9 | 117.6 | 
| Elasticity | 
 | |||||||
- Breath free in the floral garden by this long dress.
 This blooming flower dress features a square neck, puff short sleeve and flowy fit.
 The smocked bodice and high waist create a fit and flare silhouette.
 Flowy silhouette for a graceful and romantic look.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 


























 
