Parchment Corded Colorblock Long Sleeve Slit V Neck Plus Top
Description
Size Chart (INCH)
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 50.4 | 51.2 | 28.7 | 18.5 | 28.1 | 
| 2X | 18W-20W | 53.5 | 54.3 | 30.3 | 18.5 | 28.7 | 
| 3X | 22W-24W | 56.7 | 57.5 | 31.9 | 18.5 | 29.3 | 
| 4X | 26W-28W | 59.8 | 60.6 | 33.5 | 18.5 | 29.8 | 
| Elasticity | Medium-High | |||||
Size Chart (CM)
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 128 | 130 | 73 | 47 | 71.3 | 
| 2X | 18W-20W | 136 | 138 | 77 | 47 | 72.8 | 
| 3X | 22W-24W | 144 | 146 | 81 | 47 | 74.3 | 
| 4X | 26W-28W | 152 | 154 | 85 | 47 | 75.8 | 
| Elasticity | Medium-High | |||||
- Unique textured design adds depth and style to your look.
- Color block pattern creates a trendy and dynamic aesthetic.
- Side slits offer a comfortable and flattering fit.
- Collared V-neckline brings a touch of sophistication to the top.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 
















 
