Judy Blue Full Size High Waist Stone Wash Straight Jeans Plus Size
Couldn't load pickup availability
Description
The HW Stone Wash Straight Fit jeans are a versatile and classic choice for your everyday wardrobe. The stone wash finish gives them a relaxed and lived-in look. The straight fit silhouette is flattering and comfortable for all-day wear. Pair them with a basic tee or a button-down shirt for a timeless and stylish outfit.
Style# :82653
- Features:Pocketed,Washed
 - Stretch:Slightly stretchy
 - Material composition:93% COTTON / 6% POLYESTER / 1% SPANDEX
 - Care instructions:Machine wash cold. Tumble dry low.
 - Imported
 
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Inseam | Rise | 
|---|---|---|---|---|
| 0/24 | 23 | 29 | 30 | 11 | 
| 1/25 | 24 | 30 | 30 | 11 | 
| 3/26 | 25 | 31 | 30 | 11 | 
| 5/27 | 26 | 32 | 30 | 11 | 
| 7/28 | 27 | 33 | 30 | 11.5 | 
| 9/29 | 28 | 34 | 30 | 11.5 | 
| 11/30 | 29 | 35 | 30 | 11.5 | 
| 13/31 | 30 | 37 | 30 | 11.5 | 
| 15/32 | 31 | 38 | 30 | 12 | 
| 14W | 31 | 40 | 30 | 12 | 
| 16W | 30 | 40 | 30 | 12 | 
| 18W | 32 | 42 | 30 | 12 | 
| 20W | 35 | 45 | 30 | 12.5 | 
| 22W | 37 | 47 | 30 | 12.5 | 
| 24W | 39 | 50 | 30 | 12.5 | 
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 










