Jet Stream Textured Colorblock Patchwork Tee and Shorts Set
Description
TOP Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 37.8 | 41.7 | 15.4 | 7.7 | 23.0 | 
| M | 8-10 | 38-40 | 12-14 | 40.2 | 44.1 | 15.9 | 7.9 | 23.8 | 
| L | 12-14 | 42-44 | 16-18 | 42.5 | 46.5 | 16.5 | 8.1 | 24.6 | 
| XL | 16-18 | 46-48 | 20-22 | 45.7 | 49.6 | 17.4 | 8.3 | 25.4 | 
| Elasticity | High | |||||||
PANTS Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 27.2 | 40.2 | 25.8 | 3.1 | 13.8 | 
| M | 8-10 | 38-40 | 12-14 | 29.1 | 42.5 | 27.2 | 3.1 | 14.2 | 
| L | 12-14 | 42-44 | 16-18 | 31.1 | 44.9 | 28.5 | 3.2 | 14.6 | 
| XL | 16-18 | 46-48 | 20-22 | 33.9 | 48.0 | 30.3 | 3.2 | 15.0 | 
| Elasticity | High | |||||||
TOP Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 96.0 | 106.0 | 39.0 | 19.5 | 58.5 | 
| M | 8-10 | 38-40 | 12-14 | 102.0 | 112.0 | 40.5 | 20.0 | 60.5 | 
| L | 12-14 | 42-44 | 16-18 | 108.0 | 118.0 | 42.0 | 20.5 | 62.5 | 
| XL | 16-18 | 46-48 | 20-22 | 116.0 | 126.0 | 44.2 | 21.0 | 64.5 | 
| Elasticity | High | |||||||
PANTS Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 69.0 | 102.0 | 65.5 | 7.8 | 35.0 | 
| M | 8-10 | 38-40 | 12-14 | 74.0 | 108.0 | 69.0 | 8.0 | 36.0 | 
| L | 12-14 | 42-44 | 16-18 | 79.0 | 114.0 | 72.5 | 8.2 | 37.0 | 
| XL | 16-18 | 46-48 | 20-22 | 86.0 | 122.0 | 77.0 | 8.2 | 38.0 | 
| Elasticity | High | |||||||
- Take this short 2pcs set to your casual wardrobe.
 Includes a loose tee and matching drawstring shorts.
 Color block top and solid color bottoms in a soft textured knit.
 The modern loose silhouette gives it an easy and comfortable fit.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 






























 
