Bonbon Mineral Wash Pleated Bust V Neck Sleeveless Denim Romper
Description
Size Chart (INCH)
| Sizes | US Sizes | Bust | Shoulder | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 35.4 | 11.4 | 61.4 | 36.0 | 3.9 | 22.8 | 
| M | 8-10 | 37.8 | 11.8 | 63.8 | 37.4 | 3.9 | 23.2 | 
| L | 12-14 | 40.2 | 12.2 | 66.1 | 38.8 | 3.9 | 23.7 | 
| XL | 16-18 | 43.3 | 12.9 | 69.3 | 40.6 | 3.9 | 24.2 | 
| Elasticity | None | ||||||
Size Chart (CM)
| Sizes | US Sizes | Bust | Shoulder | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 90 | 29 | 156 | 91.5 | 10 | 57.8 | 
| M | 8-10 | 96 | 30 | 162 | 95 | 10 | 59 | 
| L | 12-14 | 102 | 31 | 168 | 98.5 | 10 | 60.2 | 
| XL | 16-18 | 110 | 32.7 | 176 | 103 | 10 | 61.4 | 
| Elasticity | None | ||||||
- This A-line romper is chic with pleated design at bust.
 The v neck with tie is sexy eye-catching.
 The mineral wash gives a trendy look.
 Sleeveless and wide leg are cool and flattering.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 




























 
