Turquoise Plus Size Contrast Trim T Shirt and Skirt Two Piece Set
Description
PANTS Size Chart (INCH)
| Sizes | US Sizes | Waist | Length | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 37.0 | 16.5 | 48.6 | 31.9 | 2.6 | 15.0 | 
| 2X | 18W-20W | 39.8 | 16.9 | 51.8 | 33.7 | 2.6 | 15.4 | 
| 3X | 22W-24W | 42.5 | 17.3 | 54.9 | 35.4 | 2.6 | 15.7 | 
| 4X | 26W-28W | 45.3 | 17.7 | 58.1 | 37.2 | 2.6 | 16.1 | 
| Elasticity | Medium-High | ||||||
TOP Size Chart (INCH)
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 50.4 | 44.9 | 21.3 | 7.9 | 24.4 | 
| 2X | 18W-20W | 53.5 | 47.6 | 22.6 | 8.0 | 25.0 | 
| 3X | 22W-24W | 56.7 | 50.4 | 23.9 | 8.1 | 25.6 | 
| 4X | 26W-28W | 59.8 | 53.1 | 25.3 | 8.2 | 26.2 | 
| Elasticity | Medium-High | |||||
PANTS Size Chart (CM)
| Sizes | US Sizes | Waist | Length | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 94.0 | 42.0 | 123.5 | 81.0 | 6.5 | 38.0 | 
| 2X | 18W-20W | 101.0 | 43.0 | 131.5 | 85.5 | 6.5 | 39.0 | 
| 3X | 22W-24W | 108.0 | 44.0 | 139.5 | 90.0 | 6.5 | 40.0 | 
| 4X | 26W-28W | 115.0 | 45.0 | 147.5 | 94.5 | 6.5 | 41.0 | 
| Elasticity | Medium-High | ||||||
TOP Size Chart (CM)
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 128.0 | 114.0 | 54.0 | 20.0 | 62.0 | 
| 2X | 18W-20W | 136.0 | 121.0 | 57.4 | 20.3 | 63.5 | 
| 3X | 22W-24W | 144.0 | 128.0 | 60.8 | 20.6 | 65.0 | 
| 4X | 26W-28W | 152.0 | 135.0 | 64.2 | 20.9 | 66.5 | 
| Elasticity | Medium-High | |||||
- This plus size two-piece set features a contrast trim T-shirt and a mini skirt.
 Short sleeves and a flattering skirt design offer a comfortable and stylish fit.
 The lightweight fabric provides a breezy feel perfect for warm weather.
 Perfect for creating a coordinated and trendy outfit with a modern touch.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 
















 
