Orange Floral Mesh Slim Long Sleeve Crop Top
Description
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Back | ||||
| S | 4-6 | 34-36 | 8-10 | 31.5 | 28.3 | 31.1 | 29.0 | 18.5 | 
| M | 8-10 | 38-40 | 12-14 | 33.9 | 30.7 | 33.5 | 29.5 | 19.1 | 
| L | 12-14 | 42-44 | 16-18 | 36.2 | 33.1 | 35.8 | 30.1 | 19.7 | 
| XL | 16-18 | 46-48 | 20-22 | 39.4 | 36.2 | 39.0 | 30.8 | 20.3 | 
| Elasticity | High | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Back | ||||
| S | 4-6 | 34-36 | 8-10 | 80 | 72 | 79 | 73.6 | 47 | 
| M | 8-10 | 38-40 | 12-14 | 86 | 78 | 85 | 75 | 48.5 | 
| L | 12-14 | 42-44 | 16-18 | 92 | 84 | 91 | 76.4 | 50 | 
| XL | 16-18 | 46-48 | 20-22 | 100 | 92 | 99 | 78.2 | 51.5 | 
| Elasticity | High | |||||||
- The floral pattern makes this mesh top sweet and charming.
- Slim fit enhances your silhouette for a chic look.
- Long sleeves offer versatility for layering or solo wear.
- Crop top length for a trendy and youthful aesthetic.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 
















 
