Rose Stripe Flutter Sleeve Smocked Bodice Tiered Maxi Dress
Description
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length | Hip | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 27.6 | 26.4 | 70.9 | 46.1 | 42.7 | 
| M | 8-10 | 38-40 | 12-14 | 29.9 | 28.7 | 74.8 | 46.5 | 45.1 | 
| L | 12-14 | 42-44 | 16-18 | 32.3 | 31.1 | 78.7 | 46.8 | 47.4 | 
| XL | 16-18 | 46-48 | 20-22 | 35.4 | 34.3 | 83.5 | 47.1 | 50.6 | 
| Elasticity | None | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length | Hip | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 70.0 | 67.0 | 180.0 | 117.2 | 108.5 | 
| M | 8-10 | 38-40 | 12-14 | 76.0 | 73.0 | 190.0 | 118.0 | 114.5 | 
| L | 12-14 | 42-44 | 16-18 | 82.0 | 79.0 | 200.0 | 118.8 | 120.5 | 
| XL | 16-18 | 46-48 | 20-22 | 90.0 | 87.0 | 212.0 | 119.6 | 128.5 | 
| Elasticity | None | |||||||
- This flutter sleeve dress exudes elegance.
 Flattering smocked bodice provides a comfortable and stylish fit.
 Tiered design adds a touch of sophistication to the look.
 This striped long dress is perfect for both casual and dressy occasions.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 






 
