Beige Sheer Mesh Patterned Lettuce Trim Slim Long Sleeve Top
Description
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 33.5 | 30.3 | 34.8 | 14.4 | 22.8 | 23.8 | 
| M | 8-10 | 38-40 | 12-14 | 35.8 | 32.7 | 37.2 | 15.0 | 23.2 | 24.6 | 
| L | 12-14 | 42-44 | 16-18 | 38.2 | 35.0 | 39.6 | 15.6 | 23.6 | 25.4 | 
| XL | 16-18 | 46-48 | 20-22 | 41.3 | 38.2 | 42.7 | 16.4 | 24.0 | 26.2 | 
| Elasticity | High | ||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 85.0 | 77.0 | 88.5 | 36.5 | 58.0 | 60.5 | 
| M | 8-10 | 38-40 | 12-14 | 91.0 | 83.0 | 94.5 | 38.0 | 59.0 | 62.5 | 
| L | 12-14 | 42-44 | 16-18 | 97.0 | 89.0 | 100.5 | 39.5 | 60.0 | 64.5 | 
| XL | 16-18 | 46-48 | 20-22 | 105.0 | 97.0 | 108.5 | 41.7 | 61.0 | 66.5 | 
| Elasticity | High | ||||||||
- Sheer mesh fabric gives a modern and edgy look.
 Unique pattern adds a touch of sophistication.
 Lettuce trim detail is delicate and feminine.
 Flattering slim fit enhances your silhouette.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 






 
