Green Stripe Flutter Sleeve Round Neck Shift Dress
Description
Size Chart (INCH)
| Sizes | Mid Length | Bust | 
| 
 | 
 | |
| XS | 33.3 | 34.6 | 
| S | 33.7 | 37.0 | 
| M | 34.1 | 40.2 | 
| L | 34.6 | 42.5 | 
Size Chart (CM)
| Sizes | Mid Length | Bust | 
| 
 | 
 | |
| XS | 84.5 | 88 | 
| S | 85.5 | 94 | 
| M | 86.5 | 102 | 
| L | 88 | 108 | 
- The flutter sleeves make this short dress elegant and feminine.
 It’s stylish and timeless with a striped silhouette.
 Shift style with round neck and side pockets.
 Perfect for daily, casual, holiday and other occasions.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 


















 
