Beau Blue Light Wash High Rise Denim Shorts
Description
Size Chart (INCH)
| Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 26.6 | 37.6 | 24.3 | 4.3 | 13.4 | 
| S | 6 | 27.8 | 38.8 | 25.0 | 4.3 | 13.6 | 
| M | 8 | 28.7 | 39.8 | 25.6 | 4.3 | 13.8 | 
| M | 10 | 29.7 | 40.7 | 26.2 | 4.3 | 14.0 | 
| L | 12 | 31.3 | 42.3 | 27.1 | 4.3 | 14.2 | 
| L | 14 | 32.9 | 43.9 | 28.0 | 4.3 | 14.4 | 
| XL | 16 | 34.4 | 45.5 | 28.9 | 4.3 | 14.7 | 
| Elasticity | Medium-High | |||||
Size Chart (CM)
| Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 67.5 | 95.5 | 61.8 | 11.0 | 34.0 | 
| S | 6 | 70.5 | 98.5 | 63.5 | 11.0 | 34.5 | 
| M | 8 | 73.0 | 101.0 | 65.0 | 11.0 | 35.0 | 
| M | 10 | 75.5 | 103.5 | 66.5 | 11.0 | 35.5 | 
| L | 12 | 79.5 | 107.5 | 68.8 | 11.0 | 36.1 | 
| L | 14 | 83.5 | 111.5 | 71.1 | 11.0 | 36.7 | 
| XL | 16 | 87.5 | 115.5 | 73.4 | 11.0 | 37.4 | 
| Elasticity | Medium-High | |||||
- This denim shorts is light wash for a versatile look.
 High rise design for a flattering fit and enhances sexy curve.
 Practical with convenient patched pockets.
 Made with cotton and elastane blend fabric, breathable and elastic.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 






 
