White Merry & Bright Round Neck Casual Sweater
Description
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 40.9 | 34.6 | 19.3 | 24.4 | 
| M | 8-10 | 38-40 | 12-14 | 43.3 | 37.0 | 19.3 | 25.2 | 
| L | 12-14 | 42-44 | 16-18 | 45.7 | 39.4 | 19.3 | 26.0 | 
| XL | 16-18 | 46-48 | 20-22 | 48.8 | 42.5 | 19.3 | 26.8 | 
| 2XL | 20-22 | 50-52 | 24-26 | 52.0 | 45.7 | 19.3 | 27.6 | 
| Elasticity | High | ||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 104 | 88 | 49 | 62 | 
| M | 8-10 | 38-40 | 12-14 | 110 | 94 | 49 | 64 | 
| L | 12-14 | 42-44 | 16-18 | 116 | 100 | 49 | 66 | 
| XL | 16-18 | 46-48 | 20-22 | 124 | 108 | 49 | 68 | 
| 2XL | 20-22 | 50-52 | 24-26 | 132 | 116 | 49 | 70 | 
| Elasticity | High | ||||||
- We LOVE the colorful details on the solid background of this top
- The letter embroidered by tinsels is full of cheerful vibes
- Made of soft quality materials in a solid color for women
- It has a round neck, drop shoulder, and a relaxed silhouette
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 
























 
