Black Cargo Pocket Elastic Waist Active Casual Skort
Description
Size Chart (INCH)
| Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 26.8 | 40.2 | 26.6 | 2.5 | 13.8 | 
| M | 8-10 | 28.7 | 42.5 | 28.0 | 2.6 | 14.2 | 
| L | 12-14 | 30.7 | 44.9 | 29.3 | 2.6 | 14.6 | 
| XL | 16-18 | 33.5 | 48.0 | 31.1 | 2.6 | 15.0 | 
| Elasticity | None | |||||
Size Chart (CM)
| Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 68.0 | 102.0 | 67.5 | 6.3 | 35.0 | 
| M | 8-10 | 73.0 | 108.0 | 71.0 | 6.5 | 36.0 | 
| L | 12-14 | 78.0 | 114.0 | 74.5 | 6.7 | 37.0 | 
| XL | 16-18 | 85.0 | 122.0 | 79.0 | 6.7 | 38.0 | 
| Elasticity | None | |||||
- This black skort is fashionable and active for women.
 Fabric has no stretch besides but quick dry.
 Elastic waistband and functional cargo pockets.
 Pair this skort with a cute tank!
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 






 
