Strawberry Pink 2pcs Solid Textured Drawstring Shorts Set
Description
Size Chart (INCH)
| Sizes | Bust | Hip | Shoulder | Sleeve Length | Length | Inseam | Bottoms | Hem Width | Trousers Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 39.0 | 38.2 | 22.2 | 2.8 | 21.7 | 3.5 | 24.6 | 40.2 | 26.4 | 14.6 | 
| M | 41.3 | 40.6 | 23.4 | 3.0 | 22.4 | 3.5 | 26.0 | 42.5 | 28.3 | 15.0 | 
| L | 43.7 | 42.9 | 24.6 | 3.1 | 23.2 | 3.6 | 27.4 | 44.9 | 30.3 | 15.4 | 
| XL | 46.9 | 46.1 | 26.2 | 3.2 | 23.9 | 3.6 | 29.1 | 48.0 | 33.1 | 15.7 | 
| Elasticity | Medium | |||||||||
Size Chart (CM)
| Sizes | Bust | Hip | Shoulder | Sleeve Length | Length | Inseam | Bottoms | Hem Width | Trousers Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 99 | 97 | 56.5 | 7.2 | 55.1 | 8.8 | 62.5 | 102 | 67 | 37 | 
| M | 105 | 103 | 59.5 | 7.5 | 57 | 9 | 66 | 108 | 72 | 38 | 
| L | 111 | 109 | 62.5 | 7.8 | 58.9 | 9.2 | 69.5 | 114 | 77 | 39 | 
| XL | 119 | 117 | 66.5 | 8.1 | 60.8 | 9.2 | 74 | 122 | 84 | 40 | 
| Elasticity | Medium | |||||||||
- The two-piece set is ideal for warmer weather or casual occasions
- Both the top and shorts are made from a solid textured fabric
- Featured with a short sleeve top and drawstring shorts in the same color
- It is comfortable for activities such as lounging or running errands
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 


















 
