Green Floral Puff Sleeve Frill Neckline Blouse
Description
Size Chart (INCH)
| Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | |
| S | 39.4 | 43.3 | 13.6 | 12.0 | 26.0 | 
| M | 41.7 | 45.7 | 14.2 | 12.2 | 26.8 | 
| L | 44.1 | 48.0 | 14.8 | 12.4 | 27.6 | 
| XL | 47.2 | 51.2 | 15.6 | 12.6 | 28.3 | 
| Elasticity | Low | ||||
Size Chart (CM)
| Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | |
| S | 100 | 110 | 34.5 | 30.5 | 66 | 
| M | 106 | 116 | 36 | 31 | 68 | 
| L | 112 | 122 | 37.5 | 31.5 | 70 | 
| XL | 120 | 130 | 39.7 | 32 | 72 | 
| Elasticity | Low | ||||
- This satin blouse is sure to pop up eyes with a chic design
- The floral pattern makes it feminine and elegant
- This silky, lightweight style is perfect for your summer getaways
- The high neck ruffle and puff sleeves add an extra touch of fun
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 












 
