Red Floral Puff Sleeve Notched V Neck Tiered Mini Dress
Description
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 37.4 | 35.8 | 53.6 | 13.7 | 34.8 | 
| M | 8-10 | 38-40 | 12-14 | 39.8 | 38.2 | 56.7 | 14.2 | 35.6 | 
| L | 12-14 | 42-44 | 16-18 | 42.1 | 40.6 | 59.8 | 14.6 | 36.4 | 
| XL | 16-18 | 46-48 | 20-22 | 45.3 | 43.7 | 63.9 | 15.2 | 37.2 | 
| Elasticity | 
 | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 95.0 | 91.0 | 136.2 | 34.9 | 88.5 | 
| M | 8-10 | 38-40 | 12-14 | 101.0 | 97.0 | 144.0 | 36.0 | 90.5 | 
| L | 12-14 | 42-44 | 16-18 | 107.0 | 103.0 | 151.8 | 37.1 | 92.5 | 
| XL | 16-18 | 46-48 | 20-22 | 115.0 | 111.0 | 162.2 | 38.5 | 94.5 | 
| Elasticity | 
 | |||||||
- Radiate elegance in this floral puff sleeve mini dress.
 Notched V-neck adds a touch of sophistication.
 The tiered design enhances a flattering silhouette.
 Lightweight fabric allow all-day comfort.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 






 
