Yellow Cream Hollow-out Crochet Side Tied Short Sleeve Sweater
Description
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 41.7 | 38.6 | 10.6 | 21.3 | 
| M | 8-10 | 38-40 | 12-14 | 44.1 | 40.9 | 11.0 | 22.0 | 
| L | 12-14 | 42-44 | 16-18 | 46.5 | 43.3 | 11.4 | 22.8 | 
| XL | 16-18 | 46-48 | 20-22 | 49.6 | 46.5 | 11.8 | 23.6 | 
| Elasticity | High | ||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 106.0 | 98.0 | 27.0 | 54.0 | 
| M | 8-10 | 38-40 | 12-14 | 112.0 | 104.0 | 28.0 | 56.0 | 
| L | 12-14 | 42-44 | 16-18 | 118.0 | 110.0 | 29.0 | 58.0 | 
| XL | 16-18 | 46-48 | 20-22 | 126.0 | 118.0 | 30.0 | 60.0 | 
| Elasticity | High | ||||||
- This hollow-out crochet sweater is sexy and elegant.
 It features a relaxed fit style with short sleeves.
 The tied side design is flexible and fashion-forward.
 Perfect to pair with jeans and skirts for a complete look.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 












 
