White Solid Drop Waist Pleated Wide Leg Casual Pants
Description
Size Chart (INCH)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 26.4 | 26.8 | 48.8 | 12.5 | 31.5 | 29.3 | 40.9 | 
| M | 8-10 | 28.7 | 28.0 | 51.2 | 12.8 | 32.9 | 29.3 | 41.3 | 
| L | 12-14 | 31.1 | 29.1 | 53.5 | 13.1 | 34.3 | 29.4 | 41.7 | 
| XL | 16-18 | 34.3 | 30.7 | 56.7 | 13.5 | 36.0 | 29.4 | 42.1 | 
| Elasticity | 
 | |||||||
Size Chart (CM)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 67.0 | 68.0 | 124.0 | 31.7 | 80.0 | 74.3 | 104.0 | 
| M | 8-10 | 73.0 | 71.0 | 130.0 | 32.5 | 83.5 | 74.5 | 105.0 | 
| L | 12-14 | 79.0 | 74.0 | 136.0 | 33.3 | 87.0 | 74.7 | 106.0 | 
| XL | 16-18 | 87.0 | 78.0 | 144.0 | 34.3 | 91.5 | 74.7 | 107.0 | 
| Elasticity | 
 | |||||||
- The drop waist design creates an effortlessly chic look.
 The pleated detail makes these palazzo pants more stylish.
 Fashionable wide leg enhances a slim tall silhouette.
 Versatile half elastic waist back for adjustable perfect fit.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 






 
