Ribbed Textured Knit Loose Fit Tee and Shorts Set
Description
PANTS Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 25.6 | 40.2 | 26.4 | 3.1 | 12.6 | 
| M | 8-10 | 38-40 | 12-14 | 27.6 | 42.5 | 27.8 | 3.1 | 13.0 | 
| L | 12-14 | 42-44 | 16-18 | 29.5 | 44.9 | 29.1 | 3.2 | 13.4 | 
| XL | 16-18 | 46-48 | 20-22 | 32.3 | 48.0 | 30.9 | 3.2 | 13.8 | 
| 2XL | 20-22 | 50-52 | 24-26 | 35.0 | 51.2 | 32.7 | 3.2 | 14.2 | 
| Elasticity | Low | |||||||
TOP Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 46.1 | 46.5 | 21.9 | 6.3 | 24.8 | 
| M | 8-10 | 38-40 | 12-14 | 48.4 | 48.8 | 23.0 | 6.5 | 25.6 | 
| L | 12-14 | 42-44 | 16-18 | 50.8 | 51.2 | 24.2 | 6.7 | 26.4 | 
| XL | 16-18 | 46-48 | 20-22 | 53.9 | 54.3 | 25.8 | 6.7 | 27.2 | 
| 2XL | 20-22 | 50-52 | 24-26 | 57.1 | 57.5 | 27.4 | 6.7 | 28.0 | 
| Elasticity | Low | |||||||
PANTS Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 65.0 | 102.0 | 67.0 | 7.8 | 32.0 | 
| M | 8-10 | 38-40 | 12-14 | 70.0 | 108.0 | 70.5 | 8.0 | 33.0 | 
| L | 12-14 | 42-44 | 16-18 | 75.0 | 114.0 | 74.0 | 8.2 | 34.0 | 
| XL | 16-18 | 46-48 | 20-22 | 82.0 | 122.0 | 78.5 | 8.2 | 35.0 | 
| 2XL | 20-22 | 50-52 | 24-26 | 89.0 | 130.0 | 83.0 | 8.2 | 36.0 | 
| Elasticity | Low | |||||||
TOP Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 117.0 | 118.0 | 55.5 | 16.0 | 63.0 | 
| M | 8-10 | 38-40 | 12-14 | 123.0 | 124.0 | 58.5 | 16.5 | 65.0 | 
| L | 12-14 | 42-44 | 16-18 | 129.0 | 130.0 | 61.5 | 17.0 | 67.0 | 
| XL | 16-18 | 46-48 | 20-22 | 137.0 | 138.0 | 65.5 | 17.0 | 69.0 | 
| 2XL | 20-22 | 50-52 | 24-26 | 145.0 | 146.0 | 69.5 | 17.0 | 71.0 | 
| Elasticity | Low | |||||||
- This textured knit two-piece set include a tee and shorts
- It's soft and comfy for hot days lounging or exercising
- The ribbed knit fabric makes this unique and textured
- This two-piece could be worn separately as you like
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 
















 
