Red Allover Print Contrast Split Neckline Short Puff Sleeve Curvy Dress
Description
Size Chart (INCH)
| Sizes | US Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 49.0 | 43.3 | 75.6 | 15.7 | 12.2 | 49.6 | 
| 2X | 18W-20W | 52.2 | 46.1 | 78.7 | 16.6 | 12.4 | 50.4 | 
| 3X | 22W-24W | 55.3 | 48.8 | 81.9 | 17.5 | 12.6 | 51.2 | 
| 4X | 26W-28W | 58.5 | 51.6 | 85.0 | 18.3 | 12.8 | 52.0 | 
| Elasticity | 
 | ||||||
Size Chart (CM)
| Sizes | US Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 124.5 | 110.0 | 192.0 | 40.0 | 31.0 | 126.0 | 
| 2X | 18W-20W | 132.5 | 117.0 | 200.0 | 42.2 | 31.5 | 128.0 | 
| 3X | 22W-24W | 140.5 | 124.0 | 208.0 | 44.4 | 32.0 | 130.0 | 
| 4X | 26W-28W | 148.5 | 131.0 | 216.0 | 46.6 | 32.5 | 132.0 | 
| Elasticity | 
 | ||||||
- This curvy dress is sassy and charming with an unique pattern.
 The contrast split neck adds a feminine detail.
 Short puff sleeves with ruffle on shoulder.
 This loose fit dress with pockets are flattering for different body types.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 


















 
