Orange Floral Ruffle Sleeve Split Neck Blouse
Description
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Cuff | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 40.9 | 44.1 | 14.0 | 4.3 | 25.0 | 
| M | 8-10 | 38-40 | 12-14 | 43.3 | 46.5 | 14.6 | 4.3 | 25.8 | 
| L | 12-14 | 42-44 | 16-18 | 45.7 | 48.8 | 15.2 | 4.3 | 26.6 | 
| XL | 16-18 | 46-48 | 20-22 | 48.8 | 52.0 | 16.0 | 4.3 | 27.4 | 
| Elasticity | None | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Cuff | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 104.0 | 112.0 | 35.5 | 10.8 | 63.5 | 
| M | 8-10 | 38-40 | 12-14 | 110.0 | 118.0 | 37.0 | 10.8 | 65.5 | 
| L | 12-14 | 42-44 | 16-18 | 116.0 | 124.0 | 38.5 | 10.8 | 67.5 | 
| XL | 16-18 | 46-48 | 20-22 | 124.0 | 132.0 | 40.7 | 10.8 | 69.5 | 
| Elasticity | None | |||||||
- Make a summer statement by this floral blouse.
 Split neck detail adds a touch of sophistication to your look.
 Delicate ruffle sleeves bring a feminine charm to your outfit.
 Lightweight and breathable fabric for all-day comfort.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 






 
