Multicolour Checkered Drawstring Elastic Waist Casual Shorts
Description
Size Chart (INCH)
| Sizes | Trousers Waist | Hip | Outseam | 
| Relax | Relax | Relax | |
| S | 26.0 | 40.2 | 12.0 | 
| M | 28.0 | 42.5 | 12.4 | 
| L | 29.9 | 44.9 | 12.8 | 
| XL | 32.7 | 48.0 | 13.2 | 
| 2XL | 35.4 | 51.2 | 13.6 | 
| Elasticity | Medium | ||
Size Chart (CM)
| Sizes | Trousers Waist | Hip | Outseam | 
| Relax | Relax | Relax | |
| S | 66 | 102 | 30.5 | 
| M | 71 | 108 | 31.5 | 
| L | 76 | 114 | 32.5 | 
| XL | 83 | 122 | 33.5 | 
| 2XL | 90 | 130 | 34.5 | 
| Elasticity | Medium | ||
- The checkered shorts create a timeless and versatile style
 Convenient drawstring for adjustable comfort
 Elastic waistband ensures a flexible and comfortable fit
 Perfect blend of casual and chic for everyday wear
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 






 
