Moss Green Half Button Belted Utility Short Sleeve Jumpsuit
Description
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 37.8 | 27.6 | 8.9 | 58.2 | 39.4 | 25.4 | 28.3 | 41.3 | 
| M | 8-10 | 38-40 | 12-14 | 40.2 | 29.9 | 9.1 | 59.1 | 41.7 | 26.8 | 28.3 | 41.7 | 
| L | 12-14 | 42-44 | 16-18 | 42.5 | 32.3 | 9.3 | 59.9 | 44.1 | 28.1 | 28.4 | 42.1 | 
| XL | 16-18 | 46-48 | 20-22 | 45.7 | 35.4 | 9.4 | 60.8 | 47.2 | 29.9 | 28.4 | 42.5 | 
| Elasticity | None | ||||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 96 | 70 | 22.5 | 147.8 | 100 | 64.5 | 71.8 | 105 | 
| M | 8-10 | 38-40 | 12-14 | 102 | 76 | 23 | 150 | 106 | 68 | 72 | 106 | 
| L | 12-14 | 42-44 | 16-18 | 108 | 82 | 23.5 | 152.2 | 112 | 71.5 | 72.2 | 107 | 
| XL | 16-18 | 46-48 | 20-22 | 116 | 90 | 24 | 154.4 | 120 | 76 | 72.2 | 108 | 
| Elasticity | None | ||||||||||
- Versatile and stylish jumpsuit perfect for day-to-night transitions.
 The half-button front design is fashionable and convenient.
 Attached belt design enhances a sexy curvy figure.
 Suitable for most and different occasions.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 






 
