Green Stripe Textured Round Neck Short Puff Sleeve Blouse
Description
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 37.8 | 43.9 | 13.6 | 9.1 | 22.4 | 
| M | 8-10 | 38-40 | 12-14 | 40.2 | 46.3 | 14.2 | 9.3 | 23.2 | 
| L | 12-14 | 42-44 | 16-18 | 42.5 | 48.6 | 14.8 | 9.4 | 24.0 | 
| XL | 16-18 | 46-48 | 20-22 | 45.7 | 51.8 | 15.6 | 9.6 | 24.8 | 
| Elasticity | None | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 96 | 111.5 | 34.5 | 23 | 57 | 
| M | 8-10 | 38-40 | 12-14 | 102 | 117.5 | 36 | 23.5 | 59 | 
| L | 12-14 | 42-44 | 16-18 | 108 | 123.5 | 37.5 | 24 | 61 | 
| XL | 16-18 | 46-48 | 20-22 | 116 | 131.5 | 39.7 | 24.5 | 63 | 
| Elasticity | None | |||||||
- This is a designful cotton blouse for women.
 Features a unique striped pattern with subtle texture.
 It has a round neck, short puff sleeves, and button keyhole back.
 The simple but chic design is well-received by all ages.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 






 
