Green Floral Print Contrast Trim Knotted Straps Midi Dress
Description
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Length | Shoulder Girdle | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 32.3 | 68.6 | 44.3 | 31.5 | 
| M | 8-10 | 38-40 | 12-14 | 34.6 | 71.7 | 44.9 | 31.5 | 
| L | 12-14 | 42-44 | 16-18 | 37.0 | 74.7 | 45.4 | 31.5 | 
| XL | 16-18 | 46-48 | 20-22 | 40.2 | 78.8 | 45.9 | 32.3 | 
| Elasticity | None | ||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Length | Shoulder Girdle | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 82.0 | 174.2 | 112.6 | 80.0 | 
| M | 8-10 | 38-40 | 12-14 | 88.0 | 182.0 | 114.0 | 80.0 | 
| L | 12-14 | 42-44 | 16-18 | 94.0 | 189.8 | 115.4 | 80.0 | 
| XL | 16-18 | 46-48 | 20-22 | 102.0 | 200.2 | 116.7 | 82.0 | 
| Elasticity | None | ||||||
- Embrace blooming beauty with a charming floral print design.
 Stand out with striking contrast trim detailing.
 Elevate your style with trendy knotted straps.
 Define your silhouette with a flattering high waistline.
 
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 






















 
