Brown Leopard Half Zipper Collared Ruffled Sleeve Top and Short Set
Description
TOP Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 37.0 | 39.4 | 13.6 | 3.9 | 22.8 | 
| M | 8-10 | 38-40 | 12-14 | 39.4 | 41.7 | 14.2 | 3.9 | 23.6 | 
| L | 12-14 | 42-44 | 16-18 | 41.7 | 44.1 | 14.8 | 3.9 | 24.4 | 
| XL | 16-18 | 46-48 | 20-22 | 44.9 | 47.2 | 15.6 | 3.9 | 25.2 | 
| Elasticity | Medium | |||||||
PANTS Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 26.0 | 26.8 | 39.4 | 12.3 | 25.4 | 3.1 | 12.2 | 
| M | 8-10 | 38-40 | 12-14 | 28.3 | 28.1 | 41.7 | 12.6 | 26.8 | 3.1 | 12.6 | 
| L | 12-14 | 42-44 | 16-18 | 30.7 | 29.5 | 44.1 | 12.9 | 28.1 | 3.2 | 13.0 | 
| XL | 16-18 | 46-48 | 20-22 | 33.9 | 31.3 | 47.2 | 13.3 | 29.9 | 3.2 | 13.4 | 
| Elasticity | Medium | |||||||||
TOP Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 94.0 | 100.0 | 34.5 | 10.0 | 58.0 | 
| M | 8-10 | 38-40 | 12-14 | 100.0 | 106.0 | 36.0 | 10.0 | 60.0 | 
| L | 12-14 | 42-44 | 16-18 | 106.0 | 112.0 | 37.5 | 10.0 | 62.0 | 
| XL | 16-18 | 46-48 | 20-22 | 114.0 | 120.0 | 39.7 | 10.0 | 64.0 | 
| Elasticity | Medium | |||||||
PANTS Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 66.0 | 68.0 | 100.0 | 31.2 | 64.5 | 7.8 | 31.0 | 
| M | 8-10 | 38-40 | 12-14 | 72.0 | 71.5 | 106.0 | 32.0 | 68.0 | 8.0 | 32.0 | 
| L | 12-14 | 42-44 | 16-18 | 78.0 | 75.0 | 112.0 | 32.8 | 71.5 | 8.2 | 33.0 | 
| XL | 16-18 | 46-48 | 20-22 | 86.0 | 79.5 | 120.0 | 33.8 | 76.0 | 8.2 | 34.0 | 
| Elasticity | Medium | |||||||||
- Stay stylish with this leopard print top and short set.
 The ruffled sleeves add a feminine touch to the outfit.
 Features a trendy half zipper and a collared neckline.
 Perfect for a casual day out or lounging at home.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 






 
