Blue Stripe Short Sleeve Collared V Neck Top Plus Size Short Set
Description
PANTS Size Chart (INCH)
| Sizes | US Sizes | Waist | Hem Width | Length | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 36.2 | 81.5 | 17.1 | 49.2 | 32.3 | 3.3 | 16.5 | 
| 2X | 18W-20W | 39.0 | 85.4 | 17.5 | 52.4 | 34.1 | 3.3 | 16.9 | 
| 3X | 22W-24W | 41.7 | 89.4 | 17.9 | 55.5 | 35.8 | 3.3 | 17.3 | 
| 4X | 26W-28W | 44.5 | 93.3 | 18.3 | 58.7 | 37.6 | 3.3 | 17.7 | 
| Elasticity | 
 | |||||||
TOP Size Chart (INCH)
| Sizes | US Sizes | Bust | Hem Width | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 49.2 | 51.6 | 15.7 | 26.4 | 
| 2X | 18W-20W | 52.4 | 54.7 | 16.4 | 27.0 | 
| 3X | 22W-24W | 55.5 | 57.9 | 17.0 | 27.6 | 
| 4X | 26W-28W | 58.7 | 61.0 | 17.6 | 28.1 | 
| Elasticity | 
 | ||||
PANTS Size Chart (CM)
| Sizes | US Sizes | Waist | Hem Width | Length | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 92.0 | 207.0 | 43.5 | 125.0 | 82.0 | 8.5 | 42.0 | 
| 2X | 18W-20W | 99.0 | 217.0 | 44.5 | 133.0 | 86.5 | 8.5 | 43.0 | 
| 3X | 22W-24W | 106.0 | 227.0 | 45.5 | 141.0 | 91.0 | 8.5 | 44.0 | 
| 4X | 26W-28W | 113.0 | 237.0 | 46.5 | 149.0 | 95.5 | 8.5 | 45.0 | 
| Elasticity | 
 | |||||||
TOP Size Chart (CM)
| Sizes | US Sizes | Bust | Hem Width | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 125.0 | 131.0 | 40.0 | 67.0 | 
| 2X | 18W-20W | 133.0 | 139.0 | 41.6 | 68.5 | 
| 3X | 22W-24W | 141.0 | 147.0 | 43.2 | 70.0 | 
| 4X | 26W-28W | 149.0 | 155.0 | 44.8 | 71.5 | 
| Elasticity | 
 | ||||
- The ultimate blend of sporty and chic, this skort set is laid-back with effortless style.
 The short sleeve top features a relaxed fit with a collared V-neckline.
 Built-in shorts for full coverage with a flowy skirt overlay on both the front and back.
 Elastic waistband with an adjustable drawstring, functional pockets for easy storage.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 






 
