Black Contrast Flap Pockets Relaxed Shacket
Description
Size Chart (INCH)
| Sizes | Bust | Shoulder | Sleeve Length | Length | Hem Width | 
| Relax | Relax | Relax | Relax | Relax | |
| S | 43.3 | 24.8 | 17.5 | 29.7 | 45.7 | 
| M | 45.7 | 26.0 | 17.7 | 30.5 | 48.0 | 
| L | 48.0 | 27.2 | 17.9 | 31.3 | 50.4 | 
| XL | 51.2 | 28.7 | 17.9 | 32.1 | 53.5 | 
| 2XL | 54.3 | 30.3 | 17.9 | 32.9 | 56.7 | 
| Elasticity | High | ||||
Size Chart (CM)
| Sizes | Bust | Shoulder | Sleeve Length | Length | Hem Width | 
| Relax | Relax | Relax | Relax | Relax | |
| S | 110 | 63 | 44.5 | 75.5 | 116 | 
| M | 116 | 66 | 45 | 77.5 | 122 | 
| L | 122 | 69 | 45.5 | 79.5 | 128 | 
| XL | 130 | 73 | 45.5 | 81.5 | 136 | 
| 2XL | 138 | 77 | 45.5 | 83.5 | 144 | 
| Elasticity | High | ||||
- This winter shacket is the perfect combo of shirt and jacket
- Two chest pockets for added style and convenience
- Long sleeves for coverage and warmth in winter
- Well made with knit fabric, which brings a cozy and comfortable feel
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 






 
