White Striped Lace-up Flat Sneakers
Description
Size Chart (INCH)
| Sizes | Foot Length | 
| 
 | |
| 4.5(35) | 8.9 | 
| 5.5(36) | 9.1 | 
| 6(37) | 9.3 | 
| 7(38) | 9.4 | 
| 8(39) | 9.6 | 
| 8.5(40) | 9.8 | 
| 9.5(41) | 10.0 | 
| 10(42) | 10.2 | 
| 11(43) | 10.4 | 
| 12(44) | 10.6 | 
Size Chart (CM)
| Sizes | Foot Length | 
| 
 | |
| 4.5(35) | 22.5 | 
| 5.5(36) | 23 | 
| 6(37) | 23.5 | 
| 7(38) | 24 | 
| 8(39) | 24.5 | 
| 8.5(40) | 25 | 
| 9.5(41) | 25.5 | 
| 10(42) | 26 | 
| 11(43) | 26.5 | 
| 12(44) | 27 | 
- Stylish lace-up design for a trendy look
 Unique striped pattern adds a touch of flair
 Comfortable flat sole for all-day wear
 Crafted from a mix of suede and PU leather
 
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 






 
