White Lace Long Sleeve Insert Drop Shoulder Tee
Description
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 40.9 | 43.3 | 24.0 | 6.9 | 24.5 | 
| M | 8-10 | 38-40 | 12-14 | 43.3 | 45.7 | 24.6 | 6.9 | 25.3 | 
| L | 12-14 | 42-44 | 16-18 | 45.7 | 48.0 | 25.2 | 6.9 | 26.1 | 
| XL | 16-18 | 46-48 | 20-22 | 48.8 | 51.2 | 26.1 | 6.9 | 26.9 | 
| Elasticity | 
 | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 104.0 | 110.0 | 61.0 | 17.5 | 62.3 | 
| M | 8-10 | 38-40 | 12-14 | 110.0 | 116.0 | 62.5 | 17.5 | 64.3 | 
| L | 12-14 | 42-44 | 16-18 | 116.0 | 122.0 | 64.0 | 17.5 | 66.3 | 
| XL | 16-18 | 46-48 | 20-22 | 124.0 | 130.0 | 66.2 | 17.5 | 68.3 | 
| Elasticity | 
 | |||||||
- Effortlessly stylish lace detail on the sleeves.
 Comfortable drop shoulder design for a laid-back vibe.
 Soft and breathable cotton blend fabric for all-day comfort.
 Versatile piece that transitions from day to night.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 






















 
