White Bow Knot Neckline Contrast Stripe Short Sleeve Blouse
Description
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 37.8 | 40.6 | 13.8 | 2.2 | 26.6 | 
| M | 8-10 | 38-40 | 12-14 | 40.2 | 42.9 | 14.4 | 2.2 | 27.4 | 
| L | 12-14 | 42-44 | 16-18 | 42.5 | 45.3 | 15.0 | 2.2 | 28.1 | 
| XL | 16-18 | 46-48 | 20-22 | 45.7 | 48.4 | 15.9 | 2.2 | 28.9 | 
| Elasticity | None | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 96 | 103 | 35.1 | 5.5 | 67.5 | 
| M | 8-10 | 38-40 | 12-14 | 102 | 109 | 36.6 | 5.5 | 69.5 | 
| L | 12-14 | 42-44 | 16-18 | 108 | 115 | 38.1 | 5.5 | 71.5 | 
| XL | 16-18 | 46-48 | 20-22 | 116 | 123 | 40.3 | 5.5 | 73.5 | 
| Elasticity | None | |||||||
- The bow knot detail creates a stylish focal point, perfect for adding a chic touch.
 Stay cool and stylish with short sleeves that offer a comfortable and versatile option
 Stand out with eye-catching contrast stripes that add a modern and dynamic twist
 Enjoy a flattering and comfortable fit with a regular fit silhouette.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 






 
