Smoke Gray Corded Sleeveless Top and Pocketed Shorts Set
Description
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 36.2 | 40.9 | 22.0 | 26.0 | 40.6 | 24.6 | 4.3 | 15.2 | 
| M | 8-10 | 38-40 | 12-14 | 38.6 | 43.3 | 22.8 | 28.3 | 42.9 | 26.0 | 4.3 | 15.6 | 
| L | 12-14 | 42-44 | 16-18 | 40.9 | 45.7 | 23.6 | 30.7 | 45.3 | 27.4 | 4.4 | 15.9 | 
| XL | 16-18 | 46-48 | 20-22 | 44.1 | 48.8 | 24.4 | 33.9 | 48.4 | 29.1 | 4.4 | 16.3 | 
| 2XL | 20-22 | 50-52 | 24-26 | 47.2 | 52.0 | 25.2 | 37.0 | 51.6 | 30.9 | 4.4 | 16.7 | 
| Elasticity | Medium | ||||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 92 | 104 | 56 | 66 | 103 | 62.5 | 10.8 | 38.5 | 
| M | 8-10 | 38-40 | 12-14 | 98 | 110 | 58 | 72 | 109 | 66 | 11 | 39.5 | 
| L | 12-14 | 42-44 | 16-18 | 104 | 116 | 60 | 78 | 115 | 69.5 | 11.2 | 40.5 | 
| XL | 16-18 | 46-48 | 20-22 | 112 | 124 | 62 | 86 | 123 | 74 | 11.2 | 41.5 | 
| 2XL | 20-22 | 50-52 | 24-26 | 120 | 132 | 64 | 94 | 131 | 78.5 | 11.2 | 42.5 | 
| Elasticity | Medium | ||||||||||
- This corded sleeveless top and pocketed shorts set is perfect for any casual occasion
- Made from high-quality materials, this set is designed to keep you cool and comfortable
- The sleeveless top is sexy cool while the shorts are lightweight and non-restrictive
- This two-piece set is easy to mix and match, it can be worn together as a set or separately with other items
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 












 
