Sky Blue Floral Puff Sleeve Tied Neck Pocketed Mini Dress
Description
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Sleeve Length | Length | Hip | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 42.1 | 11.2 | 34.6 | 43.3 | 
| M | 8-10 | 38-40 | 12-14 | 44.5 | 11.4 | 35.4 | 45.7 | 
| L | 12-14 | 42-44 | 16-18 | 46.9 | 11.6 | 36.2 | 48.0 | 
| XL | 16-18 | 46-48 | 20-22 | 50.0 | 11.8 | 37.0 | 51.2 | 
| Elasticity | None | ||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Sleeve Length | Length | Hip | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 107 | 28.5 | 88 | 110 | 
| M | 8-10 | 38-40 | 12-14 | 113 | 29 | 90 | 116 | 
| L | 12-14 | 42-44 | 16-18 | 119 | 29.5 | 92 | 122 | 
| XL | 16-18 | 46-48 | 20-22 | 127 | 30 | 94 | 130 | 
| Elasticity | None | ||||||
- Indulge in the delicate beauty of this floral puff sleeve mini dress!
 This dress boasts intricate floral designs and flattering puff sleeves.
 Features tiered ruffle construction for a romantic date or a sunny day look.
 There are striped details around the neck, ties, and skirted section.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 






 
