Silvery Metallic Luster Crew Neck Shift Tank Top
Description
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 36.2 | 42.9 | 18.1 | 25.2 | 
| M | 8-10 | 38-40 | 12-14 | 38.6 | 45.3 | 19.1 | 26.0 | 
| L | 12-14 | 42-44 | 16-18 | 40.9 | 47.6 | 20.0 | 26.8 | 
| XL | 16-18 | 46-48 | 20-22 | 44.1 | 50.8 | 21.5 | 27.6 | 
| Elasticity | Medium-High | ||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 92 | 109 | 46.1 | 64 | 
| M | 8-10 | 38-40 | 12-14 | 98 | 115 | 48.5 | 66 | 
| L | 12-14 | 42-44 | 16-18 | 104 | 121 | 50.9 | 68 | 
| XL | 16-18 | 46-48 | 20-22 | 112 | 129 | 54.5 | 70 | 
| Elasticity | Medium-High | ||||||
- This tank top features a metallic luster finish, adding a touch of shimmer.
 The crew neck design and shift silhouette offer an easy-to-wear fit.
 Available in multiple sizes, fitting true to size for a perfect match.
 Pair with high-waist pants or jeans for a simple yet trendy look.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 






 
