Sail Blue Wide Leg Pocketed High Waist Jeans
Description
Size Chart (INCH)
| Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 26.6 | 34.8 | 22.0 | 29.9 | 40.2 | 
| S | 6 | 27.8 | 36.0 | 22.7 | 30.1 | 40.6 | 
| M | 8 | 28.7 | 37.0 | 23.2 | 30.3 | 40.9 | 
| M | 10 | 29.7 | 38.0 | 23.8 | 30.3 | 41.1 | 
| L | 12 | 31.3 | 39.6 | 24.7 | 30.3 | 41.4 | 
| L | 14 | 32.9 | 41.1 | 25.6 | 30.3 | 41.6 | 
| XL | 16 | 34.4 | 42.7 | 26.5 | 30.3 | 41.8 | 
| Elasticity | Medium-High | |||||
Size Chart (CM)
| Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 67.5 | 88.5 | 55.85 | 76 | 102 | 
| S | 6 | 70.5 | 91.5 | 57.55 | 76.5 | 103 | 
| M | 8 | 73 | 94 | 59 | 77 | 104 | 
| M | 10 | 75.5 | 96.5 | 60.45 | 77 | 104.5 | 
| L | 12 | 79.5 | 100.5 | 62.7 | 77 | 105.05 | 
| L | 14 | 83.5 | 104.5 | 64.95 | 77 | 105.6 | 
| XL | 16 | 87.5 | 108.5 | 67.2 | 77 | 106.25 | 
| Elasticity | Medium-High | |||||
- These jeans offer a wide leg cut that provides a comfortable and relaxed fit
- The high waist style accentuates the waistline and elongates the legs for a flattering silhouette
- The patched pockets front and back are practical and functional
- Crafted with durable denim, perfect for everyday wear and can be styled with various tops
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 








 
