Sail Blue Scalloped Hemline Acid Wash High Waist Denim Shorts
Description
Size Chart (INCH)
| Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 26.8 | 37.2 | 24.7 | 2.2 | 11.6 | 
| S | 6 | 28.0 | 38.4 | 25.4 | 2.3 | 11.8 | 
| M | 8 | 28.9 | 39.4 | 26.0 | 2.4 | 12.0 | 
| M | 10 | 29.9 | 40.4 | 26.6 | 2.4 | 12.2 | 
| L | 12 | 31.5 | 41.9 | 27.5 | 2.5 | 12.4 | 
| L | 14 | 33.1 | 43.5 | 28.4 | 2.6 | 12.7 | 
| XL | 16 | 34.6 | 45.1 | 29.3 | 2.7 | 13.0 | 
| Elasticity | 
 | |||||
Size Chart (CM)
| Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 68.0 | 94.5 | 62.8 | 5.6 | 29.5 | 
| S | 6 | 71.0 | 97.5 | 64.5 | 5.8 | 30.0 | 
| M | 8 | 73.5 | 100.0 | 66.0 | 6.0 | 30.5 | 
| M | 10 | 76.0 | 102.5 | 67.5 | 6.2 | 31.0 | 
| L | 12 | 80.0 | 106.5 | 69.8 | 6.4 | 31.6 | 
| L | 14 | 84.0 | 110.5 | 72.1 | 6.6 | 32.2 | 
| XL | 16 | 88.0 | 114.5 | 74.4 | 6.8 | 32.9 | 
| Elasticity | 
 | |||||
- This cotton blend denim shorts are elastic and breathable.
 The high waist design enhances a sexy curve and long legs.
 The scalloped hemline is unique and flattering.
 Zip fly and button closure, side and patched back pockets.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 


























 
