Rose Boho Floral Short Sleeve Lace-up V Neck Mini Dress
Description
DRESS Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 60.3 | 12.5 | 12.2 | 36.2 | 
| M | 8-10 | 38-40 | 12-14 | 63.0 | 13.1 | 12.4 | 37.0 | 
| L | 12-14 | 42-44 | 16-18 | 65.7 | 13.7 | 12.6 | 37.8 | 
| XL | 16-18 | 46-48 | 20-22 | 69.3 | 14.6 | 12.8 | 38.6 | 
| Elasticity | None | ||||||
DRESS Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 153.2 | 31.8 | 31.0 | 92.0 | 
| M | 8-10 | 38-40 | 12-14 | 160.0 | 33.3 | 31.5 | 94.0 | 
| L | 12-14 | 42-44 | 16-18 | 166.8 | 34.8 | 32.0 | 96.0 | 
| XL | 16-18 | 46-48 | 20-22 | 176.0 | 37.0 | 32.5 | 98.0 | 
| Elasticity | None | ||||||
- This printed dress features a chic boho style.
 Viscose and polyamide blend fabric makes this mini dress soft and breathable.
 This summer dress is lightweight for a flowying effect.
 Sexy v neck and feminine puff short sleeves.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 






 
