Pink Stripe Rainbow Tee Tasseled String Wide Leg Pants Set
Description
Size Chart (INCH)
| Sizes | Bust | Waist | Hem Width | Shoulder | Length | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 42.5 | 26.4 | 41.7 | 20.9 | 22.0 | 39.4 | 25.4 | 26.5 | 38.2 | 
| M | 44.9 | 28.3 | 44.1 | 22.0 | 22.8 | 41.7 | 26.8 | 26.6 | 38.6 | 
| L | 47.2 | 30.3 | 46.5 | 23.2 | 23.6 | 44.1 | 28.1 | 26.7 | 39.0 | 
| XL | 50.4 | 33.1 | 49.6 | 24.8 | 24.4 | 47.2 | 29.9 | 26.7 | 39.4 | 
| 2XL | 53.5 | 35.8 | 52.8 | 26.4 | 25.2 | 50.4 | 31.7 | 26.7 | 39.8 | 
| Elasticity | High | ||||||||
Size Chart (CM)
| Sizes | Bust | Waist | Hem Width | Shoulder | Length | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 108 | 67 | 106 | 53 | 56 | 100 | 64.5 | 67.3 | 97 | 
| M | 114 | 72 | 112 | 56 | 58 | 106 | 68 | 67.5 | 98 | 
| L | 120 | 77 | 118 | 59 | 60 | 112 | 71.5 | 67.7 | 99 | 
| XL | 128 | 84 | 126 | 63 | 62 | 120 | 76 | 67.7 | 100 | 
| 2XL | 136 | 91 | 134 | 67 | 64 | 128 | 80.5 | 67.7 | 101 | 
| Elasticity | High | ||||||||
- Style fashionably and comfortably in this casual 2pcs outfit
- Including a boxy fit top and a pair of drawstring wide leg pants
- There are unique designs of tassel string and flap slit for the pants
- Pair it with some cute sandals or sneakers for a effortlessly laid-back vibe
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 


















 
