Multicolour Floral Print Smocked Halter Neck Sleeveless Wide Leg Jumpsuit
Description
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder Girdle | Hip | Front Rise | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 25.2 | 22.8 | 45.7 | 29.5 | 42.5 | 14.1 | 29.1 | 29.1 | 42.5 | 
| M | 8-10 | 38-40 | 12-14 | 27.6 | 25.2 | 48.8 | 29.5 | 44.9 | 14.4 | 30.5 | 29.1 | 42.9 | 
| L | 12-14 | 42-44 | 16-18 | 29.9 | 27.6 | 51.9 | 29.5 | 47.2 | 14.7 | 31.9 | 29.1 | 43.3 | 
| XL | 16-18 | 46-48 | 20-22 | 33.1 | 30.7 | 56.0 | 29.5 | 50.4 | 15.1 | 33.7 | 29.1 | 43.7 | 
| Elasticity | None | |||||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder Girdle | Hip | Front Rise | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 64.0 | 58.0 | 116.2 | 75.0 | 108.0 | 35.7 | 74.0 | 73.8 | 108.0 | 
| M | 8-10 | 38-40 | 12-14 | 70.0 | 64.0 | 124.0 | 75.0 | 114.0 | 36.5 | 77.5 | 74.0 | 109.0 | 
| L | 12-14 | 42-44 | 16-18 | 76.0 | 70.0 | 131.8 | 75.0 | 120.0 | 37.3 | 81.0 | 74.0 | 110.0 | 
| XL | 16-18 | 46-48 | 20-22 | 84.0 | 78.0 | 142.2 | 75.0 | 128.0 | 38.3 | 85.5 | 74.0 | 111.0 | 
| Elasticity | None | |||||||||||
- This sleeveless jumpsuit adds a touch of sophistication while keeping you cool and comfortable.
 The floral print infuses your outfit with a sense of whimsy and elegance.
 Enjoy a comfortable and flattering fit with the smocked detailing.
 The halter neck design offers a flattering and unique silhouette.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 






 
