Multicolour Bohemian Ditsy Floral Smocked Fit Flare Sundress
Description
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length | Shoulder Girdle | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 29.5 | 25.6 | 65.0 | 42.8 | 16.8 | 
| M | 8-10 | 38-40 | 12-14 | 31.5 | 27.6 | 68.3 | 43.3 | 17.3 | 
| L | 12-14 | 42-44 | 16-18 | 33.5 | 29.5 | 71.6 | 43.9 | 17.9 | 
| XL | 16-18 | 46-48 | 20-22 | 36.2 | 32.3 | 75.9 | 44.3 | 18.6 | 
| Elasticity | None | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length | Shoulder Girdle | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 75 | 65 | 165.2 | 108.6 | 42.6 | 
| M | 8-10 | 38-40 | 12-14 | 80 | 70 | 173.5 | 110 | 44 | 
| L | 12-14 | 42-44 | 16-18 | 85 | 75 | 181.8 | 111.4 | 45.4 | 
| XL | 16-18 | 46-48 | 20-22 | 92 | 82 | 192.7 | 112.6 | 47.2 | 
| Elasticity | None | |||||||
- This fit flare dress with a smocked bodice is very flattering.
 The smocked bodice not only elastic but enhances a sexy bust shape.
 The ditsy floral patterns brings a boho chic to your look.
 Perfect for daily, parties and holidays.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 






 
