Green Floral Plaid Colorblock Trim Collar Flutter Sleeve Blouse
Description
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 37.2 | 41.5 | 13.0 | 4.6 | 24.6 | 
| M | 8-10 | 38-40 | 12-14 | 39.6 | 43.9 | 13.6 | 4.7 | 25.4 | 
| L | 12-14 | 42-44 | 16-18 | 41.9 | 46.3 | 14.2 | 4.9 | 26.2 | 
| XL | 16-18 | 46-48 | 20-22 | 45.1 | 49.4 | 15.0 | 5.0 | 27.0 | 
| Elasticity | High | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 94.5 | 105.5 | 33.0 | 11.6 | 62.5 | 
| M | 8-10 | 38-40 | 12-14 | 100.5 | 111.5 | 34.5 | 12.0 | 64.5 | 
| L | 12-14 | 42-44 | 16-18 | 106.5 | 117.5 | 36.0 | 12.4 | 66.5 | 
| XL | 16-18 | 46-48 | 20-22 | 114.5 | 125.5 | 38.2 | 12.8 | 68.5 | 
| Elasticity | High | |||||||
- This summer blouse is stylish with floral and plaid pattern.
 Stylish trim and polo collar adds a chic touch.
 Flutter sleeves for a feminine and playful look.
 Versatile blouse for casual or dressy occasions.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 






















 
