Gold Glossy Round Neck Pleated Detail Short Sleeve Blouse
Description
TOP Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 41.7 | 44.5 | 10.4 | 26.4 | 
| M | 8-10 | 38-40 | 12-14 | 44.1 | 46.9 | 10.8 | 27.2 | 
| L | 12-14 | 42-44 | 16-18 | 46.5 | 49.2 | 11.3 | 28.0 | 
| XL | 16-18 | 46-48 | 20-22 | 49.6 | 52.4 | 11.9 | 28.7 | 
| Elasticity | 
 | ||||||
TOP Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 106.0 | 113.0 | 26.4 | 67.0 | 
| M | 8-10 | 38-40 | 12-14 | 112.0 | 119.0 | 27.5 | 69.0 | 
| L | 12-14 | 42-44 | 16-18 | 118.0 | 125.0 | 28.6 | 71.0 | 
| XL | 16-18 | 46-48 | 20-22 | 126.0 | 133.0 | 30.2 | 73.0 | 
| Elasticity | 
 | ||||||
- Radiate elegance in this glossy blouse with a round neck.
 Pleated details add a touch of sophistication to your look.
 Stay chic and comfortable with its stylish short sleeves.
 Versatile piece perfect for both casual and formal occasions.
 
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 






 
