Dirty blue Textured Square Neck Top and Shirred High Waist Shorts Set
Description
TOP Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 37.4 | 42.5 | 14.0 | 2.6 | 23.4 | 
| M | 8-10 | 38-40 | 12-14 | 39.8 | 44.9 | 14.6 | 2.8 | 24.2 | 
| L | 12-14 | 42-44 | 16-18 | 42.1 | 47.2 | 15.2 | 2.9 | 25.0 | 
| XL | 16-18 | 46-48 | 20-22 | 45.3 | 50.4 | 16.0 | 3.0 | 25.8 | 
| Elasticity | Medium | |||||||
PANTS Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 24.4 | 26.6 | 42.1 | 12.7 | 27.8 | 3.1 | 15.0 | 
| M | 8-10 | 38-40 | 12-14 | 26.4 | 28.0 | 44.5 | 13.0 | 29.1 | 3.1 | 15.4 | 
| L | 12-14 | 42-44 | 16-18 | 28.3 | 29.3 | 46.9 | 13.3 | 30.5 | 3.2 | 15.7 | 
| XL | 16-18 | 46-48 | 20-22 | 31.1 | 31.1 | 50.0 | 13.7 | 32.3 | 3.2 | 16.1 | 
| Elasticity | Medium | |||||||||
TOP Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 95.0 | 108.0 | 35.5 | 6.7 | 59.5 | 
| M | 8-10 | 38-40 | 12-14 | 101.0 | 114.0 | 37.0 | 7.0 | 61.5 | 
| L | 12-14 | 42-44 | 16-18 | 107.0 | 120.0 | 38.5 | 7.3 | 63.5 | 
| XL | 16-18 | 46-48 | 20-22 | 115.0 | 128.0 | 40.7 | 7.6 | 65.5 | 
| Elasticity | Medium | |||||||
PANTS Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 62.0 | 67.5 | 107.0 | 32.2 | 70.5 | 7.8 | 38.0 | 
| M | 8-10 | 38-40 | 12-14 | 67.0 | 71.0 | 113.0 | 33.0 | 74.0 | 8.0 | 39.0 | 
| L | 12-14 | 42-44 | 16-18 | 72.0 | 74.5 | 119.0 | 33.8 | 77.5 | 8.2 | 40.0 | 
| XL | 16-18 | 46-48 | 20-22 | 79.0 | 79.0 | 127.0 | 34.8 | 82.0 | 8.2 | 41.0 | 
| Elasticity | Medium | |||||||||
- This two-piece set features a textured square neck top and shirred high waist shorts.
 The solid color design offers a versatile and timeless look suitable for various occasions.
 Soft, breathable fabric ensures all-day comfort and ease of movement.
 Perfect for creating a coordinated and stylish outfit with a touch of elegance.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 






 
