Dark Grey Double Ruffled Short Sleeve Plus Size Top
Description
Size Chart (INCH)
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Cuff | Length | 
| Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 48.8 | 53.5 | 15.6 | 7.7 | 26.7 | 
| 2X | 18W-20W | 52.0 | 56.7 | 16.4 | 7.8 | 27.3 | 
| 3X | 22W-24W | 55.1 | 59.8 | 17.3 | 7.9 | 27.9 | 
| 4X | 26W-28W | 58.3 | 63.0 | 18.1 | 8.0 | 28.5 | 
| Elasticity | Medium-High | |||||
Size Chart (CM)
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Cuff | Length | 
| Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 124.0 | 136.0 | 39.5 | 19.5 | 67.8 | 
| 2X | 18W-20W | 132.0 | 144.0 | 41.7 | 19.8 | 69.3 | 
| 3X | 22W-24W | 140.0 | 152.0 | 43.9 | 20.1 | 70.8 | 
| 4X | 26W-28W | 148.0 | 160.0 | 46.1 | 20.4 | 72.3 | 
| Elasticity | Medium-High | |||||
- This summer blouse for women is a simple but chic design.
 Made of quality cotton blend materials in a solid vintage tone.
 Features a banded round neck, and layered ruffle short sleeves.
 Layered ruffles add a touch of elegance and playfulness to the top.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 
















 
